Ex-Showroom Price
Estimated On-Road Price

| Engine Type | Electric |
|---|---|
| Regenerative Braking | |
| Transmission Type | Automatic |
| Drive Type | AWD |
| Fuel Type | Electric |
|---|---|
| Emission Norm Compliance | ZEV |
| Top Speed | 179 kmph |
| Acceleration 0-100kmph | 5.9 s |
| Tyre Size | 235/50 R19 |
|---|---|
| Tyre Type | Tubeless, Radial |
| Front Suspension | MacPherson Strut suspension |
|---|---|
| Rear Suspension | Multi-link suspension |
| Turning Radius | 6 m |
| Length | 4775 mm |
|---|---|
| Width | 1890 mm |
| Height | 1670 mm |
| Boot Space | 425 Litres |
| Seating Capacity | 5 |
| Wheel Base | 2765 mm |
| Front Tread | 1630 mm |
| Rear Tread | 1630 mm |
| Kerb Weight | 2100 kg |
| Gross Weight | 2510 kg |
| Fast Charging |
|---|
A sunroof is not listed as standard on the Primium trim. Check the step-up comparison section for trims that add a sunroof.
On-road pricing varies by city and registration. Use the estimated on-road block above and compare trims on the Sealion 6 model page.