Ex-Showroom Price
Estimated On-Road Price

Turbo Charger
| Engine Type | Twin Turbo V8 |
|---|---|
| Displacement | 3902 cc |
| Max Power | 631.24bhp@7500rpm |
| Max Torque | 760Nm@3000-5750rpm |
| No. of Cylinders | 8 |
| Valves Per Cylinder | 4 |
| Turbo Charger | |
| Transmission Type | Automatic |
| Gearbox | 8-Speed |
| Fuel Type | Petrol |
|---|---|
| Petrol Fuel Tank Capacity | 80 Litres |
| Steering Type | Electric |
|---|
| Length | 4660 mm |
|---|---|
| Width | 1974 mm |
| Height | 1301 mm |
| Seating Capacity | 2 |
| Wheel Base | 2670 mm |
| Front Tread | 1652 mm |
| Rear Tread | 1679 mm |
A sunroof is not listed as standard on the Amalfi V8 trim. Check the step-up comparison section for trims that add a sunroof.
On-road pricing varies by city and registration. Use the estimated on-road block above and compare trims on the Amalfi model page.