Ex-Showroom Price
Estimated On-Road Price

| Displacement | 3700 cc |
|---|---|
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Transmission Type | Manual |
| Fuel Type | Petrol |
|---|---|
| Petrol Fuel Tank Capacity | 121 Litres |
| Alloy Wheel Size | 17 Inch |
|---|---|
| Tyre Size | 315/70 R17 |
| Tyre Type | Tubeless,Radial |
| Steering Type | Power |
|---|
| Seating Capacity | 5 |
|---|---|
| Kerb Weight | 3000 kg |
| Gross Weight | 3900 kg |
A sunroof is not listed as standard on the H2 SUV trim. Check the step-up comparison section for trims that add a sunroof.
On-road pricing varies by city and registration. Use the estimated on-road block above and compare trims on the H2 model page.