Ex-Showroom Price
Estimated On-Road Price

| Displacement | 3700 cc |
|---|---|
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Transmission Type | Automatic |
| Fuel Type | Petrol |
|---|---|
| Petrol Fuel Tank Capacity | 87 Litres |
| Alloy Wheel Size | 16 Inch |
|---|---|
| Tyre Size | 285/75 R16 |
| Tyre Type | Tubeless,Radial |
| Steering Type | Power |
|---|
| Seating Capacity | 5 |
|---|---|
| Kerb Weight | 2134 kg |
| Gross Weight | 2722 kg |
A sunroof is not listed as standard on the H3 SUV trim. Check the step-up comparison section for trims that add a sunroof.
On-road pricing varies by city and registration. Use the estimated on-road block above and compare trims on the H3 model page.