Ex-Showroom Price
Estimated On-Road Price

Passenger Airbag
Side Airbag
| Engine Type | 3.0 L 6-cylinder |
|---|---|
| Displacement | 2997 cc |
| Max Power | 296.36bhp@4000rpm |
| Max Torque | 650Nm@1500-2500rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Transmission Type | Automatic |
| Gearbox | 8-Speed |
| Drive Type | AWD |
| Fuel Type | Diesel |
|---|---|
| Diesel Highway Mileage | 12.37 kmpl |
| Emission Norm Compliance | BS VI |
| Top Speed | 191 kmph |
| No. of Airbags | 6 |
|---|---|
| Passenger Airbag | |
| Side Airbag | |
| Side Airbag-Rear | |
| Global NCAP Safety Rating | 5 Star |
| Front Suspension | Air suspension |
|---|---|
| Rear Suspension | Air suspension |
| Length | 4949 mm |
|---|---|
| Width | 2073 mm |
| Height | 1869 mm |
| Boot Space | 123 Litres |
| Seating Capacity | 7 |
| Wheel Base | 3095 mm |
| Front Tread | 1582 mm |
| Kerb Weight | 2264 kg |
A sunroof is not listed as standard on the 3.0 Diesel Metropolitan Edition trim. Check the step-up comparison section for trims that add a sunroof.
On-road pricing varies by city and registration. Use the estimated on-road block above and compare trims on the Discovery model page.