Ex-Showroom Price
Estimated On-Road Price

Passenger Airbag
Side Airbag
Side Airbag-Rear
| Engine Type | 3.0 L 6-cylinder |
|---|---|
| Displacement | 2996 cc |
| Max Power | 296.36bhp@4000rpm |
| Max Torque | 650Nm@1500-2500rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Transmission Type | Automatic |
| Gearbox | 8-Speed AT |
| Drive Type | AWD |
| Fuel Type | Diesel |
|---|---|
| Diesel Highway Mileage | 13.2 kmpl |
| Emission Norm Compliance | BS VI |
| Top Speed | 209 kmph |
| No. of Airbags | 8 |
|---|---|
| Passenger Airbag | |
| Side Airbag | |
| Side Airbag-Rear |
| Touchscreen Size | inch |
|---|---|
| Rear Touchscreen |
| Front Suspension | Air suspension |
|---|---|
| Rear Suspension | Air suspension |
| Length | 4949 mm |
|---|---|
| Width | 2073 mm |
| Height | 1869 mm |
| Boot Space | 123 Litres |
| Seating Capacity | 7 |
| Wheel Base | 2900 mm |
| Front Tread | 1536 mm |
| Kerb Weight | 2278 kg |
| Reported Ground Clearance (Unladen) | 207 mm |
₹1.25 Cr
• Power Steering
• Air Conditioner
• Heater
• Height Adjustable Driver Seat
• Ventilated Seats
A sunroof is not listed as standard on the Discovery 3.0 Diesel Dynamic HSE trim. Check the step-up comparison section for trims that add a sunroof.
On-road pricing varies by city and registration. Use the estimated on-road block above and compare trims on the Discovery model page.