Ex-Showroom Price
Estimated On-Road Price

Super Charge
| Engine Type | 3.5-litre supercharged V6 engine |
|---|---|
| Displacement | 3456 cc |
| Max Power | 394.5bhp |
| Max Torque | 410nm |
| No. of Cylinders | 6 |
| Valves Per Cylinder | 4 |
| Super Charge | |
| Transmission Type | Automatic |
| Gearbox | 6-speed |
| Drive Type | RWD |
| Fuel Type | Petrol |
|---|---|
| Petrol Fuel Tank Capacity | 48 Litres |
| Emission Norm Compliance | BS VI |
| Length | 4362 mm |
|---|---|
| Width | 1855 mm |
| Height | 1222 mm |
| Seating Capacity | 2 |
| Kerb Weight | 1385 kg |
A sunroof is not listed as standard on the Evora 400 trim. Check the step-up comparison section for trims that add a sunroof.
On-road pricing varies by city and registration. Use the estimated on-road block above and compare trims on the Evora model page.