Ex-Showroom Price
Estimated On-Road Price

Power Steering
Accessory Power Outlet
Fabric Upholstery
Glove Box
Digital Clock
Adjustable Headlamps
Halogen Headlamps
Engine Immobilizer
| Engine Type | MSI 2500 CNG |
|---|---|
| Displacement | 2523 cc |
| Max Power | 67.05bhp@3200rpm |
| Max Torque | 178Nm@1400-2000rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Transmission Type | Manual |
| Gearbox | 5-Speed |
| Drive Type | RWD |
| Fuel Type | CNG |
|---|---|
| CNG Mileage ARAI | 17.2 km/kg |
| CNG Fuel Tank Capacity | 45 Litres |
| Emission Norm Compliance | BS VI 2.0 |
| Top Speed | 80 kmph |
| Fabric Upholstery | |
|---|---|
| Glove Box | |
| Digital Clock |
| Adjustable Headlamps | |
|---|---|
| Halogen Headlamps | |
| Tyre Size | 195/80 R15 |
| Tyre Type | Tubeless,Radial |
| Wheel Size | 15 Inch |
| No. of Airbags | 1 |
|---|---|
| Passenger Airbag | |
| Side Airbag | |
| Side Airbag-Rear | |
| Engine Immobilizer |
| Power Steering | |
|---|---|
| Accessory Power Outlet |
| Front Suspension | Multi-link suspension |
|---|---|
| Rear Suspension | Multi-link suspension |
| Steering Type | Power |
| Turning Radius | 5.5 m |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Length | 4855 mm |
|---|---|
| Width | 1700 mm |
| Height | 1725 mm |
| Boot Space | 370 Litres |
| Seating Capacity | 2 |
| Ground Clearance (Laden) | 170 mm |
| Wheel Base | 2587 mm |
| Front Tread | 1430 mm |
| Kerb Weight | 1820 kg |
| Gross Weight | 2750 kg |
₹7.61L+
• Power Steering
• Accessory Power Outlet
• Fabric Upholstery
• Glove Box
• Digital Clock
₹7.89L+
• Power Steering
• Accessory Power Outlet
• Fabric Upholstery
• Glove Box
• Digital Clock
A sunroof is not listed as standard on the Bolero Maxi Truck Plus CNG PS trim. Check the step-up comparison section for trims that add a sunroof.
The Bolero Maxi Truck Plus CNG PS trim is approximately ₹ 0.40 Lakh above the base ex-showroom price before taxes and registration. On-road gap is typically 10–14% higher than ex-showroom for each trim.