Ex-Showroom Price
Estimated On-Road Price

| Displacement | 1298 cc |
|---|---|
| Max Power | 75.09bhp@3200rpm |
| Max Torque | 200Nm@1400-2200rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Transmission Type | Manual |
| Gearbox | 5-Speed |
| Drive Type | 4WD |
| Fuel Type | Diesel |
|---|---|
| Diesel Highway Mileage | 12 kmpl |
| Emission Norm Compliance | BS VI 2.0 |
| No. of Airbags | 1 |
|---|---|
| Passenger Airbag | |
| Side Airbag-Rear |
| Front Suspension | Multi-link suspension |
|---|---|
| Rear Suspension | Multi-link suspension |
| Length | 5219 mm |
|---|---|
| Width | 1700 mm |
| Height | 1865 mm |
| Seating Capacity | 2 |
| Wheel Base | 2997 mm |
| Front Tread | 1316 mm |
| Kerb Weight | 1715 kg |
| Gross Weight | 2995 kg |
A sunroof is not listed as standard on the BOLERO PIK UP Extra Strong CBC 4WD PS trim. Check the step-up comparison section for trims that add a sunroof.
The BOLERO PIK UP Extra Strong CBC 4WD PS trim is approximately ₹ 0.29 Lakh above the base ex-showroom price before taxes and registration. On-road gap is typically 10–14% higher than ex-showroom for each trim.