Ex-Showroom Price
Estimated On-Road Price

Height Adjustable Front Seat Belts
Rain Sensing Wiper
Outside Rear View Mirror Turn Indicators
| Displacement | 1196 cc |
|---|---|
| Max Power | 72.41bhp@6000rpm |
| Max Torque | 98nm@3000rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | SOHC |
| Fuel Supply System | MPFI |
| Transmission Type | Manual |
| Gearbox | 5-Speed |
| Drive Type | FWD |
| Fuel Type | Petrol |
|---|---|
| Petrol Fuel Tank Capacity | 30 Litres |
| Petrol Highway Mileage | 18 kmpl |
| Emission Norm Compliance | BS VI 2.0 |
| Top Speed | 80 kmph |
| Rain Sensing Wiper | |
|---|---|
| Outside Rear View Mirror Turn Indicators | |
| Tyre Type | 155 R13 |
| No. of Airbags | 1 |
|---|---|
| Passenger Airbag | |
| Side Airbag | |
| Side Airbag-Rear |
| Height Adjustable Front Seat Belts | |
|---|---|
| Parking Sensors | Rear |
| Front Suspension | MacPherson Strut suspension |
|---|---|
| Rear Suspension | Leaf spring suspension |
| Steering Type | MT |
| Turning Radius | 4.3 m |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
| Length | 3800 mm |
|---|---|
| Width | 1562 mm |
| Height | 1883 mm |
| Seating Capacity | 2 |
| Wheel Base | 3022 mm |
| Front Tread | 1430 mm |
| Kerb Weight | 865 kg |
| Gross Weight | 1600 kg |
₹5.25L+
• Height Adjustable Front Seat Belts
• Rain Sensing Wiper
• Outside Rear View Mirror Turn Indicators
A sunroof is not listed as standard on the Super Carry Cab Chassis trim. Check the step-up comparison section for trims that add a sunroof.
On-road pricing varies by city and registration. Use the estimated on-road block above and compare trims on the Super Carry model page.