Ex-Showroom Price
Estimated On-Road Price

| Engine Type | Multi Point Fuel Injection G12B BS—VI |
|---|---|
| Displacement | 1196 cc |
| Max Power | 72.41bhp@6000rpm |
| Max Torque | 98Nm@3000rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | SOHC |
| Fuel Supply System | MPFI |
| Transmission Type | Manual |
| Gearbox | 5-Speed |
| Drive Type | FWD |
| Fuel Type | CNG |
|---|---|
| CNG Fuel Tank Capacity | 30 Litres |
| CNG Highway Mileage | 23.24 km/kg |
| Emission Norm Compliance | BS VI 2.0 |
| Top Speed | 80 kmph |
| No. of Airbags | 1 |
|---|---|
| Passenger Airbag | |
| Side Airbag | |
| Side Airbag-Rear |
| Front Suspension | MacPherson Strut suspension |
|---|---|
| Rear Suspension | Leaf spring suspension |
| Steering Gear Type | Rack & Pinion |
| Length | 3800 mm |
|---|---|
| Width | 1562 mm |
| Height | 1883 mm |
| Seating Capacity | 2 |
| Wheel Base | 2587 mm |
| Front Tread | 1430 mm |
| Kerb Weight | 925 kg |
A sunroof is not listed as standard on the Super Carry STD CNG trim. Check the step-up comparison section for trims that add a sunroof.
The Super Carry STD CNG trim is approximately ₹ 1.16 Lakh above the base ex-showroom price before taxes and registration. On-road gap is typically 10–14% higher than ex-showroom for each trim.