Ex-Showroom Price
Estimated On-Road Price

Turbo Charger
Side Airbag
| Engine Type | 4.0L V8 Biturbo |
|---|---|
| Displacement | 3982 cc |
| Max Power | 603bhp |
| Max Torque | 850Nm |
| No. of Cylinders | 8 |
| Valves Per Cylinder | 4 |
| Turbo Charger | |
| Transmission Type | Automatic |
| Drive Type | AWD |
| Fuel Type | Petrol |
|---|---|
| Emission Norm Compliance | -1 |
| No. of Airbags | 8 |
|---|---|
| Side Airbag |
| Length | 4728 mm |
|---|---|
| Width | 1984 mm |
| Height | 1354 mm |
| Seating Capacity | 4 |
| Wheel Base | 2700 mm |
₹3 Cr
• Turbo Charger
• Side Airbag
• Radio
• Bluetooth Connectivity
• Touchscreen
A sunroof is not listed as standard on the AMG GT Coupe 63 Pro 4MATIC Plus trim. Check the step-up comparison section for trims that add a sunroof.
On-road pricing varies by city and registration. Use the estimated on-road block above and compare trims on the Amg Gt Coupe model page.