Ex-Showroom Price
Estimated On-Road Price

| Engine Type | In-Line Engine |
|---|---|
| Displacement | 1089 cc |
| Max Power | 40 PS @ 5000 rpm |
| Max Torque | 69 Nm @ 3000 rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 2 |
| Fuel Supply System | 1 32 BIC IBX carb |
| Turbo Charger | |
| Super Charge | |
| Transmission Type | Manual |
| Gearbox | 4 Speed |
| Fuel Type | Petrol |
|---|---|
| Petrol Mileage ARAI | 15 kmpl |
| Petrol Fuel Tank Capacity | 38 Litres |
| Top Speed | 102 kmph |
| Tyre Size | 185/70 R14 |
|---|---|
| Tyre Type | Radial |
| Wheel Size | 14 Inch |
| Steering Type | Power |
|---|---|
| Steering Gear Type | worm & roller |
| Turning Radius | 6.1 meters |
| Front Brake Type | Drum |
| Rear Brake Type | Drum |
| Acceleration | 31 seconds |
| 0-100kmph | 31 seconds |
| Length | 3930 mm |
|---|---|
| Width | 1460 mm |
| Height | 1468 mm |
| Seating Capacity | 5 |
| Ground Clearance Unladen | 128 mm |
| Wheel Base | 2340 mm |
| Front Tread | 1230 mm |
| Rear Tread | 1223 mm |
| Kerb Weight | 895 kg |
| Gross Weight | 1270 kg |
A sunroof is not listed as standard on the Padmini Std trim. Check the step-up comparison section for trims that add a sunroof.
On-road pricing varies by city and registration. Use the estimated on-road block above and compare trims on the Padmini model page.