Ex-Showroom Price
Estimated On-Road Price

| Displacement | 799 cc |
|---|---|
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Transmission Type | Automatic |
| Fuel Type | Diesel |
|---|---|
| Diesel Fuel Tank Capacity | 33 Litres |
| Alloy Wheel Size | 15 Inch |
|---|---|
| Tyre Size | 175/55 R15 |
| Tyre Type | Tubeless,Radial |
| Steering Type | Power |
|---|
| Seating Capacity | 2 |
|---|---|
| Kerb Weight | 770 kg |
| Gross Weight | 1050 kg |
A sunroof is not listed as standard on the Fortwo CDI AT trim. Check the step-up comparison section for trims that add a sunroof.
On-road pricing varies by city and registration. Use the estimated on-road block above and compare trims on the Fortwo model page.