Ex-Showroom Price
Estimated On-Road Price

| Displacement | 2122 cc |
|---|---|
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Transmission Type | Manual |
| Fuel Type | Petrol |
|---|---|
| Petrol Fuel Tank Capacity | 55 Litres |
| Tyre Size | 165/80 R13,245/40 R18 |
|---|---|
| Tyre Type | Tubeless,Radial |
| Steering Type | Power |
|---|
| Seating Capacity | 5 |
|---|---|
| Kerb Weight | 1370 kg |
| Gross Weight | 1320 kg |
A sunroof is not listed as standard on the Impreza 4X4 trim. Check the step-up comparison section for trims that add a sunroof.
On-road pricing varies by city and registration. Use the estimated on-road block above and compare trims on the Impreza model page.