Ex-Showroom Price
Estimated On-Road Price

Fast Charging
Power Steering
Air Conditioner
Heater
Automatic Climate Control
Accessory Power Outlet
Adjustable Headrest
Gear Shift Indicator
Glove Box
Digital Cluster
Outside Rear View Mirror Turn Indicators
LED Taillights
| Battery Capacity | 32 kWh |
|---|---|
| Motor Power | 30 kW |
| Motor Type | Permanent Magnet Synchronous |
| Max Power | 35.79bhp@5000rpm |
| Max Torque | 114Nm |
| Range | 391 km |
| Battery Type | Lithium ion |
| Charging Time (A.C) | 4.6 h (11.2kW / 7.2 kW Charger) |
| Charging Time (D.C) | 30Min with 50 kW / 358A Charger Input |
| Charging Port | CCS-II |
| Transmission Type | Automatic |
| Gearbox | Single Speed, Automatic |
| Drive Type | FWD |
| Fuel Type | Electric |
|---|---|
| Emission Norm Compliance | ZEV |
| Top Speed | 80 kmph |
| Glove Box | |
|---|---|
| Digital Cluster | |
| Digital Cluster Size | 3.5 |
| Outside Rear View Mirror Turn Indicators | |
|---|---|
| Boot Opening | Manual |
| Outside Rear View Mirror (ORVM) | Manual |
| Tyre Size | R14 175/65 86T |
| Tyre Type | Tubeless, Radial |
| Wheel Size | 14 Inch |
| LED Taillights |
| Anti-lock Braking System (ABS) | |
|---|---|
| No. of Airbags | 2 |
| Driver Airbag | |
| Passenger Airbag | |
| Side Airbag-Rear | |
| Day & Night Rear View Mirror | |
| Electronic Brakeforce Distribution (EBD) | |
| Engine Immobilizer | |
| Electronic Stability Control (ESC) | |
| ISOFIX Child Seat Mounts |
| Radio |
|---|
| Power Steering | |
|---|---|
| Air Conditioner | |
| Heater | |
| Adjustable Steering | Height only |
| Automatic Climate Control | |
| Accessory Power Outlet | |
| Adjustable Headrest | |
| Parking Sensors | Rear |
| Gear Shift Indicator | |
| Drive Modes | 2 |
| Drive Mode Types | DRIVE | SPORT |
| Power Windows | Front & Rear |
| Cup Holders | Front Only |
| Front Suspension | MacPherson Strut suspension |
|---|---|
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt |
| Steering Gear Type | Rack & Pinion |
| Turning Radius | 5.1 m |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Length | 3993 mm |
|---|---|
| Width | 1677 mm |
| Height | 1529 mm |
| Boot Space | 293 Litres |
| Seating Capacity | 5 |
| Ground Clearance Unladen | 170 mm |
| Wheel Base | 2450 mm |
| Gross Weight | 1620 kg |
| Fast Charging |
|---|
₹13.04L+
• Fast Charging
• Power Steering
• Air Conditioner
• Heater
• Automatic Climate Control
A sunroof is not listed as standard on the Xpres T EV XM trim. Check the step-up comparison section for trims that add a sunroof.
On-road pricing varies by city and registration. Use the estimated on-road block above and compare trims on the Xpres T Ev model page.