Ex-Showroom Price
Estimated On-Road Price

| Displacement | 2956 cc |
|---|---|
| Max Power | 85.82bhp@3000rpm |
| Max Torque | 250Nm@1000-2000rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Transmission Type | Manual |
| Gearbox | 5 Speed |
| Drive Type | RWD |
| Fuel Type | Diesel |
|---|---|
| Diesel Fuel Tank Capacity | 45 Litres |
| Diesel Highway Mileage | 15 kmpl |
| Emission Norm Compliance | BS VI 2.0 |
| Tyre Size | 215/75 R16 |
|---|---|
| Tyre Type | Radial |
| Wheel Size | 16 Inch |
| No. of Airbags | 1 |
|---|---|
| Passenger Airbag | |
| Side Airbag | |
| Side Airbag-Rear |
| Steering Type | Power |
|---|
| Length | 5350 mm |
|---|---|
| Width | 1860 mm |
| Height | 1810 mm |
| Seating Capacity | 2 |
| Ground Clearance Unladen | 210 mm |
| Wheel Base | 3150 mm |
| Front Tread | 1540 mm |
| Kerb Weight | 1850 kg |
A sunroof is not listed as standard on the Yodha Pickup Eco trim. Check the step-up comparison section for trims that add a sunroof.
On-road pricing varies by city and registration. Use the estimated on-road block above and compare trims on the Yodha Pickup model page.