Ex-Showroom Price
Estimated On-Road Price

Power Steering
Air Conditioner
Heater
Glove Box
Adjustable Headlamps
Driver Airbag
Passenger Airbag
Side Airbag
| Engine Type | K10C CNG |
|---|---|
| Displacement | 998 cc |
| Max Power | 55.92bhp@5300rpm |
| Max Torque | 82.1Nm@3400rpm |
| No. of Cylinders | 3 |
| Valves Per Cylinder | 4 |
| Transmission Type | Manual |
| Gearbox | 5-Speed |
| Drive Type | FWD |
| Fuel Type | CNG |
|---|---|
| CNG Mileage ARAI | 33.4 km/kg |
| CNG Fuel Tank Capacity | 55 Litres |
| Secondary Fuel Type | Petrol |
| Petrol Fuel Tank Capacity (Litres) | 27.0 |
| Emission Norm Compliance | BS VI 2.0 |
| Glove Box | |
|---|---|
| Upholstery | Fabric |
| Adjustable Headlamps | |
|---|---|
| Wheel Covers | |
| Boot Opening | Electronic |
| Tyre Size | 145/80 R13 |
| Wheel Size | 13 Inch |
| No. of Airbags | 6 |
|---|---|
| Driver Airbag | |
| Passenger Airbag | |
| Side Airbag | |
| Side Airbag-Rear | |
| Engine Immobilizer |
| Power Steering | |
|---|---|
| Air Conditioner | |
| Heater | |
| Rear Seat Headrest | Integrated |
| Adjustable Headrest | |
| Parking Sensors | Rear |
| Gear Shift Indicator |
| Front Suspension | MacPherson Strut suspension |
|---|---|
| Rear Suspension | Rear twist beam |
| Steering Type | Power |
| Turning Radius | 4.5 m |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Length | 3530 mm |
|---|---|
| Width | 1490 mm |
| Height | 1520 mm |
| Seating Capacity | 4 |
| Wheel Base | 2380 mm |
| Reported Ground Clearance (Unladen) | 160 mm |
₹4L+
• Power Steering
• Air Conditioner
• Heater
• Glove Box
• Adjustable Headlamps
₹4.82L+
• Power Steering
• Air Conditioner
• Heater
• Glove Box
• Adjustable Headlamps
A sunroof is not listed as standard on the Alto Tour H1 CNG trim. Check the step-up comparison section for trims that add a sunroof.
The Alto Tour H1 CNG trim is approximately ₹ 0.82 Lakh above the base ex-showroom price before taxes and registration. On-road gap is typically 10–14% higher than ex-showroom for each trim.