Ex-Showroom Price
Estimated On-Road Price

Power Steering
Air Conditioner
Heater
Glove Box
Adjustable Headlamps
Driver Airbag
Passenger Airbag
Side Airbag
Engine Immobilizer
| Engine Type | K10C |
|---|---|
| Displacement | 998 cc |
| Max Power | 67.58bhp@5600rpm |
| Max Torque | 91.1Nm@3400rpm |
| No. of Cylinders | 3 |
| Valves Per Cylinder | 4 |
| Transmission Type | Manual |
| Gearbox | 5-Speed |
| Drive Type | FWD |
| Fuel Type | Petrol |
|---|---|
| Petrol Mileage ARAI | 24.39 kmpl |
| Petrol Fuel Tank Capacity | 27 Litres |
| Emission Norm Compliance | BS VI 2.0 |
| Glove Box | |
|---|---|
| Upholstery | Fabric |
| Adjustable Headlamps | |
|---|---|
| Wheel Covers | |
| Boot Opening | Electronic |
| Outside Rear View Mirror (ORVM) | Manual |
| Tyre Size | 145/80 R13 |
| Wheel Size | 13 Inch |
| No. of Airbags | 6 |
|---|---|
| Driver Airbag | |
| Passenger Airbag | |
| Side Airbag | |
| Side Airbag-Rear | |
| Engine Immobilizer |
| Power Steering | |
|---|---|
| Air Conditioner | |
| Heater | |
| Rear Seat Headrest | Integrated |
| Adjustable Headrest | |
| Parking Sensors | Rear |
| Front Suspension | MacPherson Strut suspension |
|---|---|
| Rear Suspension | Rear twist beam |
| Steering Type | Power |
| Turning Radius | 4.5 m |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Length | 3530 mm |
|---|---|
| Width | 1490 mm |
| Height | 1520 mm |
| Boot Space | 214 Litres |
| Seating Capacity | 5 |
| Wheel Base | 2380 mm |
₹4L+
• Power Steering
• Air Conditioner
• Heater
• Glove Box
• Adjustable Headlamps
₹4.82L+
• Power Steering
• Air Conditioner
• Heater
• Glove Box
• Adjustable Headlamps
A sunroof is not listed as standard on the Alto Tour H1 Petrol trim. Check the step-up comparison section for trims that add a sunroof.
On-road pricing varies by city and registration. Use the estimated on-road block above and compare trims on the Alto Tour H1 model page.