Ex-Showroom Price
Estimated On-Road Price

Power Steering
Accessory Power Outlet
Glove Box
Wheel Covers
| Engine Type | TATA 4SP CR TCIC |
|---|---|
| Displacement | 2956 cc |
| Max Power | 85bhp@3000rpm |
| Max Torque | 250Nm@1000-2000rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Transmission Type | Manual |
| Gearbox | 5 Speed |
| Drive Type | RWD |
| Fuel Type | Diesel |
|---|---|
| Diesel Fuel Tank Capacity | 45 Litres |
| Diesel Highway Mileage | 15 kmpl |
| Emission Norm Compliance | BS VI 2.0 |
| Glove Box |
|---|
| Wheel Covers | |
|---|---|
| Tyre Size | 215 75 R16 |
| Tyre Type | Radial |
| Wheel Size | 16 Inch |
| No. of Airbags | 1 |
|---|---|
| Passenger Airbag | |
| Side Airbag | |
| Side Airbag-Rear |
| Power Steering | |
|---|---|
| Accessory Power Outlet |
| Steering Type | Power |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Length | 5350 mm |
|---|---|
| Width | 1860 mm |
| Height | 1810 mm |
| Seating Capacity | 2 |
| Ground Clearance (Laden) | 210 mm |
| Ground Clearance Unladen | 210 mm |
| Wheel Base | 3150 mm |
| Front Tread | 1443 mm |
| Kerb Weight | 1850 kg |
| Gross Weight | 3350 kg |
A sunroof is not listed as standard on the Yodha Pickup 1500 trim. Check the step-up comparison section for trims that add a sunroof.
The Yodha Pickup 1500 trim is approximately ₹ 0.15 Lakh above the base ex-showroom price before taxes and registration. On-road gap is typically 10–14% higher than ex-showroom for each trim.