Ex-Showroom Price
Estimated On-Road Price

Power Steering
Accessory Power Outlet
Glove Box
Wheel Covers
| Engine Type | TATA 4SP CR TCIC |
|---|---|
| Displacement | 2956 cc |
| Max Power | 85bhp@3000rpm |
| Max Torque | 250Nm@1000-2000rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Transmission Type | Manual |
| Gearbox | 5 Speed |
| Drive Type | 4WD |
| Fuel Type | Diesel |
|---|---|
| Diesel Fuel Tank Capacity | 45 Litres |
| Diesel Highway Mileage | 14 kmpl |
| Emission Norm Compliance | BS VI 2.0 |
| Glove Box |
|---|
| Wheel Covers | |
|---|---|
| Tyre Size | 195 R 15 LT |
| Tyre Type | Radial |
| Wheel Size | 15 Inch |
| No. of Airbags | 1 |
|---|---|
| Passenger Airbag | |
| Side Airbag | |
| Side Airbag-Rear |
| Power Steering | |
|---|---|
| Accessory Power Outlet |
| Steering Type | Power |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Length | 2825 mm |
|---|---|
| Width | 1860 mm |
| Height | 1810 mm |
| Seating Capacity | 2 |
| Ground Clearance Unladen | 190 mm |
| Wheel Base | 2825 mm |
| Front Tread | 1443 mm |
| Kerb Weight | 1830 kg |
A sunroof is not listed as standard on the Yodha Pickup 4x4 trim. Check the step-up comparison section for trims that add a sunroof.
The Yodha Pickup 4x4 trim is approximately ₹ 0.55 Lakh above the base ex-showroom price before taxes and registration. On-road gap is typically 10–14% higher than ex-showroom for each trim.